Honour Board of Office Bearers
Year | President | Secretary | Treasurer |
---|---|---|---|
2000/01 | Andrew Farr | Gary Spencer | Mike Johnston |
2001/02 | Andrew Farr |
Gary Spencer | Mike Johnston |
2002/03 | Andrew Farr | Megan Boyles | Andrew Law |
2003/04 | Duncan McKellar | Megan Boyles | Andrew Law |
2004/05 | Duncan McKellar | Megan Boyles | Andrew Law |
2005/06 | Duncan McKellar | Megan Boyles | Andrew Law |
2006/07 | Duncan McKellar | Geoff Barrow | Megan Boyles |
2007/08 | Duncan McKellar | Louise Rieniets | Glad Wishart |
2008/09 | Ashley Page | Louise Rieniets | Glad Wishart |
2009/10 | Ashley Page | Louise Rieniets | Glad Wishart |
2010/11 | Ashley Page | Louise Rieniets | Glad Wishart |
2011/12 | Ashley Page | Louise Rieniets | Glad Wishart |
2012/13 | Ashley Page | Sharon Martin | Glad Wishart |
2013/14 | Ashley Page | Sharon Martin | Glad Wishart |
2014/15 | Tony Falkingham | Heather Whitaker | Cam Cunningham |
2015/16 | Tony Falkingham | Geoff Barrow | Cam Cunningham |
2016/17 | Tony Falkingham | Geoff Barrow | Cam Cunningham |
2017/18 | Rupert Van Dongen | Geoff Barrow | Cam Cunningham |
2018/19 | Rupert Van Dongen | Geoff Barrow | Cam Cunningham |
2019/20 | Rupert Van Dongen | Geoff Barrow | Cam Cunningham |
2020/21 | Rupert Van Dongen | Geoff Barrow | Cam Cunningham |
2021/22 | Rupert Van Dongen | Geoff Barrow | Cam Cunningham |
2022/23 | Rupert Van Dongen | Geoff Barrow | Cam Cunningham |
2023/24 | Rupert Van Dongen | Geoff Barrow | Cam Cunningham |
2024/25 | Geoff Barrow | Jenny Swinden | Jim Swinden |
2025/26 | Geoff Barrow | Jenny Swinden | Jim Swinden |
Made with HTML Tables